Usage Statistics for offworldrpg.com

Summary Period: January 2015
Generated 01-Feb-2015 01:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2015
Total Hits 22143
Total Files 20864
Total Pages 14935
Total Visits 2298
Total kB Files 2329918
Total kB In 0
Total kB Out 0
Total Unique Sites 1001
Total Unique URLs 79
Total Unique Referrers 1083
Total Unique User Agents 452
. Avg Max
Hits per Hour 29 238
Hits per Day 714 1267
Files per Day 673 1254
Pages per Day 481 1248
Visits per Day 74 196
kB Files per Day 75159 185812
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 20864
Code 206 - Partial Content 1
Code 301 - Moved Permanently 3
Code 304 - Not Modified 42
Code 403 - Forbidden 2
Code 404 - Not Found 1231

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1123 5.07% 1077 5.16% 1098 7.35% 127 5.53% 102 10.19% 165368 7.10% 0 0.00% 0 0.00%
2 1263 5.70% 1254 6.01% 1248 8.36% 74 3.22% 42 4.20% 185812 7.98% 0 0.00% 0 0.00%
3 1052 4.75% 1039 4.98% 848 5.68% 52 2.26% 38 3.80% 134933 5.79% 0 0.00% 0 0.00%
4 489 2.21% 480 2.30% 317 2.12% 34 1.48% 27 2.70% 53327 2.29% 0 0.00% 0 0.00%
5 557 2.52% 544 2.61% 288 1.93% 33 1.44% 26 2.60% 50452 2.17% 0 0.00% 0 0.00%
6 652 2.94% 637 3.05% 370 2.48% 69 3.00% 67 6.69% 69120 2.97% 0 0.00% 0 0.00%
7 791 3.57% 759 3.64% 534 3.58% 142 6.18% 123 12.29% 83552 3.59% 0 0.00% 0 0.00%
8 1267 5.72% 1247 5.98% 1008 6.75% 196 8.53% 170 16.98% 105920 4.55% 0 0.00% 0 0.00%
9 636 2.87% 618 2.96% 366 2.45% 54 2.35% 48 4.80% 72577 3.12% 0 0.00% 0 0.00%
10 482 2.18% 470 2.25% 214 1.43% 54 2.35% 45 4.50% 32304 1.39% 0 0.00% 0 0.00%
11 846 3.82% 836 4.01% 621 4.16% 56 2.44% 40 4.00% 37428 1.61% 0 0.00% 0 0.00%
12 607 2.74% 603 2.89% 384 2.57% 68 2.96% 33 3.30% 56432 2.42% 0 0.00% 0 0.00%
13 646 2.92% 624 2.99% 417 2.79% 65 2.83% 35 3.50% 64033 2.75% 0 0.00% 0 0.00%
14 653 2.95% 622 2.98% 440 2.95% 67 2.92% 32 3.20% 68982 2.96% 0 0.00% 0 0.00%
15 637 2.88% 613 2.94% 371 2.48% 61 2.65% 49 4.90% 67658 2.90% 0 0.00% 0 0.00%
16 513 2.32% 499 2.39% 359 2.40% 46 2.00% 40 4.00% 56102 2.41% 0 0.00% 0 0.00%
17 210 0.95% 171 0.82% 148 0.99% 47 2.05% 43 4.30% 14719 0.63% 0 0.00% 0 0.00%
18 502 2.27% 403 1.93% 249 1.67% 58 2.52% 43 4.30% 43231 1.86% 0 0.00% 0 0.00%
19 712 3.22% 576 2.76% 367 2.46% 86 3.74% 55 5.49% 51481 2.21% 0 0.00% 0 0.00%
20 893 4.03% 638 3.06% 521 3.49% 64 2.79% 41 4.10% 79354 3.41% 0 0.00% 0 0.00%
21 769 3.47% 727 3.48% 432 2.89% 62 2.70% 33 3.30% 71581 3.07% 0 0.00% 0 0.00%
22 404 1.82% 363 1.74% 309 2.07% 58 2.52% 36 3.60% 31542 1.35% 0 0.00% 0 0.00%
23 895 4.04% 843 4.04% 655 4.39% 109 4.74% 57 5.69% 98869 4.24% 0 0.00% 0 0.00%
24 699 3.16% 662 3.17% 417 2.79% 100 4.35% 58 5.79% 78570 3.37% 0 0.00% 0 0.00%
25 494 2.23% 473 2.27% 236 1.58% 45 1.96% 34 3.40% 61941 2.66% 0 0.00% 0 0.00%
26 521 2.35% 464 2.22% 306 2.05% 53 2.31% 31 3.10% 59702 2.56% 0 0.00% 0 0.00%
27 908 4.10% 878 4.21% 581 3.89% 108 4.70% 45 4.50% 108613 4.66% 0 0.00% 0 0.00%
28 750 3.39% 713 3.42% 541 3.62% 98 4.26% 38 3.80% 94572 4.06% 0 0.00% 0 0.00%
29 762 3.44% 700 3.36% 469 3.14% 107 4.66% 59 5.89% 79552 3.41% 0 0.00% 0 0.00%
30 513 2.32% 486 2.33% 215 1.44% 73 3.18% 53 5.29% 43904 1.88% 0 0.00% 0 0.00%
31 897 4.05% 845 4.05% 606 4.06% 70 3.05% 50 5.00% 108287 4.65% 0 0.00% 0 0.00%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 28 894 4.04% 27 857 4.11% 18 583 3.90% 3244 100563 4.32% 0 0 0.00% 0 0 0.00%
1 27 842 3.80% 25 797 3.82% 18 576 3.86% 3114 96526 4.14% 0 0 0.00% 0 0 0.00%
2 26 827 3.73% 25 784 3.76% 17 531 3.56% 2824 87547 3.76% 0 0 0.00% 0 0 0.00%
3 30 952 4.30% 29 902 4.32% 22 704 4.71% 2671 82816 3.55% 0 0 0.00% 0 0 0.00%
4 27 864 3.90% 25 804 3.85% 18 582 3.90% 2951 91473 3.93% 0 0 0.00% 0 0 0.00%
5 30 949 4.29% 28 890 4.27% 21 659 4.41% 3275 101533 4.36% 0 0 0.00% 0 0 0.00%
6 34 1070 4.83% 32 1005 4.82% 23 722 4.83% 3666 113644 4.88% 0 0 0.00% 0 0 0.00%
7 37 1174 5.30% 29 927 4.44% 25 796 5.33% 3351 103884 4.46% 0 0 0.00% 0 0 0.00%
8 31 985 4.45% 29 910 4.36% 22 683 4.57% 3148 97582 4.19% 0 0 0.00% 0 0 0.00%
9 33 1042 4.71% 30 952 4.56% 22 706 4.73% 3609 111866 4.80% 0 0 0.00% 0 0 0.00%
10 31 984 4.44% 29 921 4.41% 21 659 4.41% 3124 96857 4.16% 0 0 0.00% 0 0 0.00%
11 28 880 3.97% 27 853 4.09% 18 579 3.88% 3266 101251 4.35% 0 0 0.00% 0 0 0.00%
12 26 828 3.74% 25 791 3.79% 17 542 3.63% 3077 95378 4.09% 0 0 0.00% 0 0 0.00%
13 27 855 3.86% 26 823 3.94% 17 542 3.63% 3064 94982 4.08% 0 0 0.00% 0 0 0.00%
14 32 1020 4.61% 31 977 4.68% 22 709 4.75% 3141 97371 4.18% 0 0 0.00% 0 0 0.00%
15 29 905 4.09% 27 861 4.13% 19 596 3.99% 3068 95115 4.08% 0 0 0.00% 0 0 0.00%
16 34 1074 4.85% 33 1036 4.97% 25 783 5.24% 3348 103796 4.45% 0 0 0.00% 0 0 0.00%
17 24 766 3.46% 23 724 3.47% 15 483 3.23% 2696 83580 3.59% 0 0 0.00% 0 0 0.00%
18 28 868 3.92% 27 848 4.06% 18 558 3.74% 3241 100461 4.31% 0 0 0.00% 0 0 0.00%
19 25 796 3.59% 24 748 3.59% 16 517 3.46% 2913 90291 3.88% 0 0 0.00% 0 0 0.00%
20 26 808 3.65% 25 780 3.74% 17 534 3.58% 2945 91298 3.92% 0 0 0.00% 0 0 0.00%
21 31 961 4.34% 30 932 4.47% 21 681 4.56% 3627 112444 4.83% 0 0 0.00% 0 0 0.00%
22 26 823 3.72% 25 804 3.85% 16 514 3.44% 3111 96440 4.14% 0 0 0.00% 0 0 0.00%
23 31 976 4.41% 30 938 4.50% 22 696 4.66% 2685 83220 3.57% 0 0 0.00% 0 0 0.00%

Top 30 of 79 Total URLs
# Hits kB F kB In kB Out URL
1 6545 29.56% 625211 26.83% 0 0.00% 0 0.00% /stats/webalizer.current
2 2976 13.44% 487890 20.94% 0 0.00% 0 0.00% /stats/usage_201408.html
3 2569 11.60% 1820 0.08% 0 0.00% 0 0.00% /
4 2567 11.59% 395035 16.95% 0 0.00% 0 0.00% /stats/usage_201402.html
5 2091 9.44% 358290 15.38% 0 0.00% 0 0.00% /stats/usage_201410.html
6 1622 7.33% 237959 10.21% 0 0.00% 0 0.00% /stats/usage_201501.html
7 982 4.43% 10935 0.47% 0 0.00% 0 0.00% /stats/
8 444 2.01% 75328 3.23% 0 0.00% 0 0.00% /stats/usage_201412.html
9 246 1.11% 38409 1.65% 0 0.00% 0 0.00% /stats/usage_201403.html
10 118 0.53% 19048 0.82% 0 0.00% 0 0.00% /stats/usage_201409.html
11 86 0.39% 13923 0.60% 0 0.00% 0 0.00% /stats/usage_201407.html
12 40 0.18% 6023 0.26% 0 0.00% 0 0.00% /stats/usage_201305.html
13 29 0.13% 4262 0.18% 0 0.00% 0 0.00% /stats/usage_201210.html
14 28 0.13% 4420 0.19% 0 0.00% 0 0.00% /stats/usage_201404.html
15 28 0.13% 4484 0.19% 0 0.00% 0 0.00% /stats/usage_201406.html
16 27 0.12% 3350 0.14% 0 0.00% 0 0.00% /stats/usage_201212.html
17 24 0.11% 3634 0.16% 0 0.00% 0 0.00% /stats/usage_201306.html
18 23 0.10% 3676 0.16% 0 0.00% 0 0.00% /stats/usage_201405.html
19 21 0.09% 1770 0.08% 0 0.00% 0 0.00% /stats/usage_201209.html
20 20 0.09% 3037 0.13% 0 0.00% 0 0.00% /stats/usage_201311.html
21 20 0.09% 3137 0.13% 0 0.00% 0 0.00% /stats/usage_201401.html
22 19 0.09% 2232 0.10% 0 0.00% 0 0.00% /stats/usage_201201.html
23 19 0.09% 2816 0.12% 0 0.00% 0 0.00% /stats/usage_201307.html
24 18 0.08% 2722 0.12% 0 0.00% 0 0.00% /stats/usage_201310.html
25 16 0.07% 2480 0.11% 0 0.00% 0 0.00% /stats/usage_201312.html
26 16 0.07% 2379 0.10% 0 0.00% 0 0.00% /stats/usage_201411.html
27 15 0.07% 2067 0.09% 0 0.00% 0 0.00% /stats/usage_201211.html
28 14 0.06% 1880 0.08% 0 0.00% 0 0.00% /stats/usage_201301.html
29 14 0.06% 1986 0.09% 0 0.00% 0 0.00% /stats/usage_201302.html
30 14 0.06% 1983 0.09% 0 0.00% 0 0.00% /stats/usage_201303.html

Top 10 of 79 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6545 29.56% 625211 26.83% 0 0.00% 0 0.00% /stats/webalizer.current
2 2976 13.44% 487890 20.94% 0 0.00% 0 0.00% /stats/usage_201408.html
3 2567 11.59% 395035 16.95% 0 0.00% 0 0.00% /stats/usage_201402.html
4 2091 9.44% 358290 15.38% 0 0.00% 0 0.00% /stats/usage_201410.html
5 1622 7.33% 237959 10.21% 0 0.00% 0 0.00% /stats/usage_201501.html
6 444 2.01% 75328 3.23% 0 0.00% 0 0.00% /stats/usage_201412.html
7 246 1.11% 38409 1.65% 0 0.00% 0 0.00% /stats/usage_201403.html
8 118 0.53% 19048 0.82% 0 0.00% 0 0.00% /stats/usage_201409.html
9 86 0.39% 13923 0.60% 0 0.00% 0 0.00% /stats/usage_201407.html
10 982 4.43% 10935 0.47% 0 0.00% 0 0.00% /stats/

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 2569 11.60% 744 34.67% /
2 2567 11.59% 234 10.90% /stats/usage_201402.html
3 246 1.11% 231 10.76% /stats/usage_201403.html
4 1622 7.33% 225 10.48% /stats/usage_201501.html
5 982 4.43% 210 9.79% /stats/
6 444 2.01% 147 6.85% /stats/usage_201412.html
7 118 0.53% 85 3.96% /stats/usage_201409.html
8 86 0.39% 63 2.94% /stats/usage_201407.html
9 2976 13.44% 37 1.72% /stats/usage_201408.html
10 27 0.12% 21 0.98% /stats/usage_201212.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 2569 11.60% 321 34.97% /
2 2567 11.59% 216 23.53% /stats/usage_201402.html
3 982 4.43% 134 14.60% /stats/
4 1622 7.33% 77 8.39% /stats/usage_201501.html
5 444 2.01% 71 7.73% /stats/usage_201412.html
6 246 1.11% 28 3.05% /stats/usage_201403.html
7 2976 13.44% 17 1.85% /stats/usage_201408.html
8 27 0.12% 13 1.42% /stats/usage_201212.html
9 40 0.18% 10 1.09% /stats/usage_201305.html
10 86 0.39% 5 0.54% /stats/usage_201407.html

Top 30 of 1001 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5200 23.48% 5200 24.92% 485255 20.83% 0 0.00% 0 0.00% 0 0.00% 93.79.202.178
2 2930 13.23% 2930 14.04% 480348 20.62% 0 0.00% 0 0.00% 20 0.87% 195.154.215.76
3 1830 8.26% 1827 8.76% 313125 13.44% 0 0.00% 0 0.00% 10 0.44% 37.57.231.110
4 1280 5.78% 1280 6.13% 196979 8.45% 0 0.00% 0 0.00% 34 1.48% 178.137.165.206
5 1224 5.53% 1224 5.87% 128694 5.52% 0 0.00% 0 0.00% 0 0.00% 46.33.237.221
6 910 4.11% 910 4.36% 645 0.03% 0 0.00% 0 0.00% 6 0.26% 94.29.68.155
7 857 3.87% 856 4.10% 9670 0.42% 0 0.00% 0 0.00% 133 5.79% 195.154.43.26
8 816 3.69% 816 3.91% 125574 5.39% 0 0.00% 0 0.00% 133 5.79% 46.118.121.129
9 519 2.34% 519 2.49% 369 0.02% 0 0.00% 0 0.00% 173 7.53% 188.123.248.103
10 379 1.71% 379 1.82% 60549 2.60% 0 0.00% 0 0.00% 94 4.09% 178.137.82.82
11 346 1.56% 343 1.64% 57074 2.45% 0 0.00% 0 0.00% 17 0.74% 37.57.231.119
12 289 1.31% 289 1.39% 46523 2.00% 0 0.00% 0 0.00% 3 0.13% 91.216.46.192
13 272 1.23% 272 1.30% 41858 1.80% 0 0.00% 0 0.00% 26 1.13% 46.119.113.90
14 248 1.12% 248 1.19% 175 0.01% 0 0.00% 0 0.00% 65 2.83% 23.95.121.165
15 224 1.01% 0 0.00% 69 0.00% 0 0.00% 0 0.00% 32 1.39% 176.112.31.123
16 201 0.91% 201 0.96% 29355 1.26% 0 0.00% 0 0.00% 3 0.13% 93.171.43.148
17 192 0.87% 2 0.01% 55 0.00% 0 0.00% 0 0.00% 1 0.04% 183.60.244.29
18 189 0.85% 2 0.01% 59 0.00% 0 0.00% 0 0.00% 38 1.65% 193.239.254.105
19 189 0.85% 189 0.91% 25942 1.11% 0 0.00% 0 0.00% 23 1.00% 91.237.25.40
20 179 0.81% 126 0.60% 2304 0.10% 0 0.00% 0 0.00% 34 1.48% 100.43.91.23
21 179 0.81% 179 0.86% 25605 1.10% 0 0.00% 0 0.00% 6 0.26% 37.99.107.67
22 179 0.81% 179 0.86% 25768 1.11% 0 0.00% 0 0.00% 6 0.26% 37.99.74.106
23 155 0.70% 155 0.74% 22434 0.96% 0 0.00% 0 0.00% 7 0.30% 37.99.107.154
24 140 0.63% 140 0.67% 99 0.00% 0 0.00% 0 0.00% 10 0.44% 94.29.71.124
25 121 0.55% 121 0.58% 17626 0.76% 0 0.00% 0 0.00% 2 0.09% 37.99.74.52
26 119 0.54% 31 0.15% 2717 0.12% 0 0.00% 0 0.00% 34 1.48% 208.115.111.69
27 98 0.44% 92 0.44% 12312 0.53% 0 0.00% 0 0.00% 8 0.35% 46.161.41.199
28 84 0.38% 64 0.31% 6654 0.29% 0 0.00% 0 0.00% 1 0.04% 162.243.203.177
29 84 0.38% 64 0.31% 6746 0.29% 0 0.00% 0 0.00% 1 0.04% 162.243.37.196
30 82 0.37% 29 0.14% 3191 0.14% 0 0.00% 0 0.00% 29 1.26% 208.115.113.85

Top 10 of 1001 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5200 23.48% 5200 24.92% 485255 20.83% 0 0.00% 0 0.00% 0 0.00% 93.79.202.178
2 2930 13.23% 2930 14.04% 480348 20.62% 0 0.00% 0 0.00% 20 0.87% 195.154.215.76
3 1830 8.26% 1827 8.76% 313125 13.44% 0 0.00% 0 0.00% 10 0.44% 37.57.231.110
4 1280 5.78% 1280 6.13% 196979 8.45% 0 0.00% 0 0.00% 34 1.48% 178.137.165.206
5 1224 5.53% 1224 5.87% 128694 5.52% 0 0.00% 0 0.00% 0 0.00% 46.33.237.221
6 816 3.69% 816 3.91% 125574 5.39% 0 0.00% 0 0.00% 133 5.79% 46.118.121.129
7 379 1.71% 379 1.82% 60549 2.60% 0 0.00% 0 0.00% 94 4.09% 178.137.82.82
8 346 1.56% 343 1.64% 57074 2.45% 0 0.00% 0 0.00% 17 0.74% 37.57.231.119
9 289 1.31% 289 1.39% 46523 2.00% 0 0.00% 0 0.00% 3 0.13% 91.216.46.192
10 272 1.23% 272 1.30% 41858 1.80% 0 0.00% 0 0.00% 26 1.13% 46.119.113.90

Top 30 of 1083 Total Referrers
# Hits Referrer
1 1842 8.32% - (Direct Request)
2 932 4.21% http://starvestnik.ru
3 652 2.94% http://feenixx24h.org
4 492 2.22% http://msk-stabilizator.ru/cat.php
5 358 1.62% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
6 340 1.54% http://gamepopay24h.org
7 305 1.38% http://onlinebooksclub.com
8 248 1.12% http://offworldrpg.com/
9 224 1.01% http://shehetov.ru/
10 208 0.94% http://antabuse2015.tk
11 200 0.90% http://allsoft.ddnsking.com
12 195 0.88% http://flomax385.tk
13 195 0.88% http://www.xolodremont.ru/
14 192 0.87% http://valtrex2015.tk
15 185 0.84% http://accutaneusbuy.com
16 172 0.78% http://combiventwithout.soup.io/
17 168 0.76% http://bad-credit-personal-loans.pw
18 160 0.72% http://tretinoin.galeon.com/retin-a.htm
19 160 0.72% http://www.blogigo.de/potenzmittelkaufen
20 136 0.61% http://atomoxetine.thenerd.me/
21 136 0.61% http://onlinedapoxetinebuy.com
22 132 0.60% http://www.blogigo.de/levitra
23 131 0.59% http://celebrex365.pw
24 130 0.59% http://bad-credit-loans.pw
25 129 0.58% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
26 128 0.58% http://escitalopram-pills.soup.io/
27 124 0.56% http://levitra-365.com
28 123 0.56% http://www.gorodservis.ru
29 120 0.54% http://tretinoin.enjin.com/
30 116 0.52% http://combivent-inhaler.blinkweb.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% offworldrpg.com

Top 15 of 452 Total User Agents
# Hits User Agent
1 838 3.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 548 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
3 516 2.33% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
4 456 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 312 1.41% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
6 304 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
7 303 1.37% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 298 1.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
9 293 1.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 291 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
11 288 1.30% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
12 287 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 286 1.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
14 286 1.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
15 280 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Location for January 2015

Top 30 of 54 Total Locations
# Hits Files kB F kB In kB Out Location
1 9845 44.46% 9623 46.12% 1102403 47.32% 0 0.00% 0 0.00% Ukraine
2 4007 18.10% 3699 17.73% 531286 22.80% 0 0.00% 0 0.00% Unresolved/Unknown
3 3912 17.67% 3871 18.55% 495470 21.27% 0 0.00% 0 0.00% France
4 2171 9.80% 2159 10.35% 73560 3.16% 0 0.00% 0 0.00% Russian Federation
5 762 3.44% 432 2.07% 20336 0.87% 0 0.00% 0 0.00% United States
6 574 2.59% 304 1.46% 22308 0.96% 0 0.00% 0 0.00% China
7 229 1.03% 229 1.10% 32702 1.40% 0 0.00% 0 0.00% Czech Republic
8 126 0.57% 64 0.31% 7746 0.33% 0 0.00% 0 0.00% Germany
9 100 0.45% 84 0.40% 10864 0.47% 0 0.00% 0 0.00% Great Britain (UK)
10 66 0.30% 66 0.32% 365 0.02% 0 0.00% 0 0.00% Brazil
11 49 0.22% 49 0.23% 6388 0.27% 0 0.00% 0 0.00% Indonesia
12 30 0.14% 30 0.14% 2341 0.10% 0 0.00% 0 0.00% Venezuela
13 28 0.13% 20 0.10% 1998 0.09% 0 0.00% 0 0.00% Canada
14 26 0.12% 26 0.12% 4287 0.18% 0 0.00% 0 0.00% Taiwan
15 23 0.10% 23 0.11% 2977 0.13% 0 0.00% 0 0.00% Thailand
16 18 0.08% 18 0.09% 653 0.03% 0 0.00% 0 0.00% Italy
17 17 0.08% 10 0.05% 1156 0.05% 0 0.00% 0 0.00% Netherlands
18 16 0.07% 16 0.08% 889 0.04% 0 0.00% 0 0.00% India
19 11 0.05% 11 0.05% 1778 0.08% 0 0.00% 0 0.00% Latvia
20 11 0.05% 11 0.05% 774 0.03% 0 0.00% 0 0.00% Romania
21 10 0.05% 10 0.05% 526 0.02% 0 0.00% 0 0.00% Hong Kong
22 9 0.04% 9 0.04% 3 0.00% 0 0.00% 0 0.00% Mexico
23 8 0.04% 8 0.04% 1292 0.06% 0 0.00% 0 0.00% Luxembourg
24 8 0.04% 8 0.04% 1284 0.06% 0 0.00% 0 0.00% Poland
25 6 0.03% 6 0.03% 300 0.01% 0 0.00% 0 0.00% Finland
26 6 0.03% 6 0.03% 970 0.04% 0 0.00% 0 0.00% Hungary
27 6 0.03% 6 0.03% 2 0.00% 0 0.00% 0 0.00% Philippines
28 6 0.03% 6 0.03% 969 0.04% 0 0.00% 0 0.00% Sweden
29 5 0.02% 5 0.02% 808 0.03% 0 0.00% 0 0.00% Kazakhstan
30 4 0.02% 4 0.02% 172 0.01% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.01