Usage Statistics for offworldrpg.com

Summary Period: March 2014
Generated 01-Apr-2014 01:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2014
Total Hits 38528
Total Files 37582
Total Pages 37420
Total Visits 2651
Total kB Files 5347030
Total kB In 0
Total kB Out 0
Total Unique Sites 462
Total Unique URLs 92
Total Unique Referrers 3099
Total Unique User Agents 450
. Avg Max
Hits per Hour 51 295
Hits per Day 1242 1971
Files per Day 1212 1952
Pages per Day 1207 1948
Visits per Day 85 163
kB Files per Day 172485 236982
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 37582
Code 301 - Moved Permanently 4
Code 304 - Not Modified 118
Code 403 - Forbidden 6
Code 404 - Not Found 818

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1138 2.95% 1097 2.92% 1111 2.97% 65 2.45% 35 7.58% 140215 2.62% 0 0.00% 0 0.00%
2 747 1.94% 702 1.87% 704 1.88% 64 2.41% 32 6.93% 105261 1.97% 0 0.00% 0 0.00%
3 837 2.17% 817 2.17% 790 2.11% 60 2.26% 28 6.06% 121294 2.27% 0 0.00% 0 0.00%
4 1971 5.12% 1952 5.19% 1948 5.21% 81 3.06% 34 7.36% 136896 2.56% 0 0.00% 0 0.00%
5 1652 4.29% 1609 4.28% 1553 4.15% 78 2.94% 36 7.79% 129659 2.42% 0 0.00% 0 0.00%
6 1017 2.64% 990 2.63% 970 2.59% 74 2.79% 33 7.14% 148118 2.77% 0 0.00% 0 0.00%
7 1246 3.23% 1226 3.26% 1169 3.12% 81 3.06% 36 7.79% 181929 3.40% 0 0.00% 0 0.00%
8 1218 3.16% 1175 3.13% 1199 3.20% 66 2.49% 26 5.63% 177250 3.31% 0 0.00% 0 0.00%
9 1092 2.83% 1061 2.82% 1066 2.85% 70 2.64% 24 5.19% 162205 3.03% 0 0.00% 0 0.00%
10 1255 3.26% 1235 3.29% 1239 3.31% 79 2.98% 25 5.41% 188153 3.52% 0 0.00% 0 0.00%
11 1228 3.19% 1193 3.17% 1198 3.20% 76 2.87% 39 8.44% 180821 3.38% 0 0.00% 0 0.00%
12 1626 4.22% 1605 4.27% 1595 4.26% 76 2.87% 32 6.93% 236439 4.42% 0 0.00% 0 0.00%
13 1565 4.06% 1543 4.11% 1546 4.13% 80 3.02% 28 6.06% 222688 4.16% 0 0.00% 0 0.00%
14 1609 4.18% 1573 4.19% 1593 4.26% 87 3.28% 25 5.41% 236982 4.43% 0 0.00% 0 0.00%
15 1125 2.92% 1075 2.86% 1077 2.88% 82 3.09% 26 5.63% 162248 3.03% 0 0.00% 0 0.00%
16 1017 2.64% 1004 2.67% 1006 2.69% 72 2.72% 25 5.41% 154192 2.88% 0 0.00% 0 0.00%
17 1366 3.55% 1310 3.49% 1317 3.52% 88 3.32% 31 6.71% 197056 3.69% 0 0.00% 0 0.00%
18 1104 2.87% 1090 2.90% 1080 2.89% 123 4.64% 28 6.06% 166448 3.11% 0 0.00% 0 0.00%
19 1243 3.23% 1217 3.24% 1224 3.27% 115 4.34% 31 6.71% 186489 3.49% 0 0.00% 0 0.00%
20 1139 2.96% 1128 3.00% 1126 3.01% 68 2.57% 22 4.76% 171563 3.21% 0 0.00% 0 0.00%
21 1109 2.88% 1091 2.90% 1095 2.93% 88 3.32% 22 4.76% 167236 3.13% 0 0.00% 0 0.00%
22 1030 2.67% 1017 2.71% 1020 2.73% 83 3.13% 25 5.41% 154712 2.89% 0 0.00% 0 0.00%
23 1103 2.86% 989 2.63% 1027 2.74% 65 2.45% 16 3.46% 148254 2.77% 0 0.00% 0 0.00%
24 1311 3.40% 1304 3.47% 1189 3.18% 82 3.09% 26 5.63% 183085 3.42% 0 0.00% 0 0.00%
25 1402 3.64% 1322 3.52% 1342 3.59% 95 3.58% 32 6.93% 197940 3.70% 0 0.00% 0 0.00%
26 1433 3.72% 1398 3.72% 1412 3.77% 94 3.55% 29 6.28% 208925 3.91% 0 0.00% 0 0.00%
27 1135 2.95% 1115 2.97% 1111 2.97% 94 3.55% 36 7.79% 165707 3.10% 0 0.00% 0 0.00%
28 1207 3.13% 1193 3.17% 1191 3.18% 141 5.32% 33 7.14% 177920 3.33% 0 0.00% 0 0.00%
29 1210 3.14% 1182 3.15% 1163 3.11% 122 4.60% 38 8.23% 176989 3.31% 0 0.00% 0 0.00%
30 1105 2.87% 1098 2.92% 1094 2.92% 95 3.58% 24 5.19% 168973 3.16% 0 0.00% 0 0.00%
31 1288 3.34% 1271 3.38% 1265 3.38% 163 6.15% 28 6.06% 191384 3.58% 0 0.00% 0 0.00%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 51 1583 4.11% 50 1550 4.12% 46 1439 3.85% 6736 208831 3.91% 0 0 0.00% 0 0 0.00%
1 46 1447 3.76% 45 1422 3.78% 45 1413 3.78% 6564 203477 3.81% 0 0 0.00% 0 0 0.00%
2 48 1502 3.90% 46 1445 3.84% 46 1455 3.89% 6592 204351 3.82% 0 0 0.00% 0 0 0.00%
3 43 1349 3.50% 42 1320 3.51% 42 1311 3.50% 6002 186055 3.48% 0 0 0.00% 0 0 0.00%
4 47 1483 3.85% 46 1455 3.87% 46 1444 3.86% 6230 193120 3.61% 0 0 0.00% 0 0 0.00%
5 48 1515 3.93% 48 1492 3.97% 48 1492 3.99% 6427 199238 3.73% 0 0 0.00% 0 0 0.00%
6 60 1865 4.84% 58 1817 4.83% 56 1757 4.70% 7621 236260 4.42% 0 0 0.00% 0 0 0.00%
7 54 1695 4.40% 54 1675 4.46% 53 1667 4.45% 7561 234379 4.38% 0 0 0.00% 0 0 0.00%
8 53 1655 4.30% 52 1626 4.33% 52 1622 4.33% 7270 225372 4.21% 0 0 0.00% 0 0 0.00%
9 58 1815 4.71% 57 1784 4.75% 57 1781 4.76% 8050 249546 4.67% 0 0 0.00% 0 0 0.00%
10 56 1750 4.54% 55 1705 4.54% 55 1716 4.59% 7738 239874 4.49% 0 0 0.00% 0 0 0.00%
11 51 1600 4.15% 50 1563 4.16% 50 1562 4.17% 7143 221439 4.14% 0 0 0.00% 0 0 0.00%
12 52 1629 4.23% 50 1571 4.18% 50 1569 4.19% 7324 227048 4.25% 0 0 0.00% 0 0 0.00%
13 50 1576 4.09% 49 1544 4.11% 49 1547 4.13% 7437 230536 4.31% 0 0 0.00% 0 0 0.00%
14 59 1843 4.78% 58 1803 4.80% 58 1814 4.85% 8604 266728 4.99% 0 0 0.00% 0 0 0.00%
15 49 1549 4.02% 49 1522 4.05% 48 1511 4.04% 7292 226060 4.23% 0 0 0.00% 0 0 0.00%
16 50 1570 4.07% 49 1534 4.08% 49 1524 4.07% 7337 227440 4.25% 0 0 0.00% 0 0 0.00%
17 50 1555 4.04% 48 1515 4.03% 48 1509 4.03% 7284 225799 4.22% 0 0 0.00% 0 0 0.00%
18 50 1568 4.07% 49 1537 4.09% 49 1528 4.08% 7177 222491 4.16% 0 0 0.00% 0 0 0.00%
19 48 1490 3.87% 47 1470 3.91% 47 1472 3.93% 6955 215611 4.03% 0 0 0.00% 0 0 0.00%
20 49 1519 3.94% 48 1506 4.01% 48 1505 4.02% 7026 217801 4.07% 0 0 0.00% 0 0 0.00%
21 51 1601 4.16% 49 1531 4.07% 49 1539 4.11% 7179 222544 4.16% 0 0 0.00% 0 0 0.00%
22 54 1677 4.35% 52 1640 4.36% 52 1642 4.39% 7814 242237 4.53% 0 0 0.00% 0 0 0.00%
23 54 1692 4.39% 50 1555 4.14% 51 1601 4.28% 7122 220794 4.13% 0 0 0.00% 0 0 0.00%

Top 26 of 92 Total URLs
# Hits kB F kB In kB Out URL
1 16973 44.05% 2595811 48.55% 0 0.00% 0 0.00% /stats/usage_201402.html
2 15626 40.56% 2450577 45.83% 0 0.00% 0 0.00% /stats/usage_201401.html
3 2174 5.64% 24450 0.46% 0 0.00% 0 0.00% /stats/
4 821 2.13% 109888 2.06% 0 0.00% 0 0.00% /stats/usage_201403.html
5 564 1.46% 391 0.01% 0 0.00% 0 0.00% /
6 448 1.16% 67566 1.26% 0 0.00% 0 0.00% /stats/usage_201311.html
7 250 0.65% 23853 0.45% 0 0.00% 0 0.00% /stats/webalizer.current
8 60 0.16% 5221 0.10% 0 0.00% 0 0.00% /stats/usage_201209.html
9 56 0.15% 7988 0.15% 0 0.00% 0 0.00% /stats/usage_201304.html
10 38 0.10% 4969 0.09% 0 0.00% 0 0.00% /stats/usage_201301.html
11 37 0.10% 5270 0.10% 0 0.00% 0 0.00% /stats/usage_201312.html
12 32 0.08% 4743 0.09% 0 0.00% 0 0.00% /stats/usage_201307.html
13 31 0.08% 4598 0.09% 0 0.00% 0 0.00% /stats/usage_201309.html
14 30 0.08% 4414 0.08% 0 0.00% 0 0.00% /stats/usage_201210.html
15 30 0.08% 4517 0.08% 0 0.00% 0 0.00% /stats/usage_201305.html
16 30 0.08% 4542 0.08% 0 0.00% 0 0.00% /stats/usage_201306.html
17 30 0.08% 4025 0.08% 0 0.00% 0 0.00% /stats/usage_201308.html
18 29 0.08% 3965 0.07% 0 0.00% 0 0.00% /stats/usage_201303.html
19 28 0.07% 4235 0.08% 0 0.00% 0 0.00% /stats/usage_201310.html
20 25 0.06% 3307 0.06% 0 0.00% 0 0.00% /stats/usage_201211.html
21 23 0.06% 3303 0.06% 0 0.00% 0 0.00% /stats/usage_201202.html
22 22 0.06% 2585 0.05% 0 0.00% 0 0.00% /stats/usage_201201.html
23 22 0.06% 2932 0.05% 0 0.00% 0 0.00% /stats/usage_201212.html
24 22 0.06% 2978 0.06% 0 0.00% 0 0.00% /stats/usage_201302.html
25 2 0.01% 1 0.00% 0 0.00% 0 0.00% http://offworldrpg.com/
26 1 0.00% 11 0.00% 0 0.00% 0 0.00% http://offworldrpg.com/stats/

Top 10 of 92 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16973 44.05% 2595811 48.55% 0 0.00% 0 0.00% /stats/usage_201402.html
2 15626 40.56% 2450577 45.83% 0 0.00% 0 0.00% /stats/usage_201401.html
3 821 2.13% 109888 2.06% 0 0.00% 0 0.00% /stats/usage_201403.html
4 448 1.16% 67566 1.26% 0 0.00% 0 0.00% /stats/usage_201311.html
5 2174 5.64% 24450 0.46% 0 0.00% 0 0.00% /stats/
6 250 0.65% 23853 0.45% 0 0.00% 0 0.00% /stats/webalizer.current
7 56 0.15% 7988 0.15% 0 0.00% 0 0.00% /stats/usage_201304.html
8 37 0.10% 5270 0.10% 0 0.00% 0 0.00% /stats/usage_201312.html
9 60 0.16% 5221 0.10% 0 0.00% 0 0.00% /stats/usage_201209.html
10 38 0.10% 4969 0.09% 0 0.00% 0 0.00% /stats/usage_201301.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 16973 44.05% 1911 75.18% /stats/usage_201402.html
2 564 1.46% 313 12.31% /
3 2174 5.64% 74 2.91% /stats/
4 15626 40.56% 65 2.56% /stats/usage_201401.html
5 56 0.15% 28 1.10% /stats/usage_201304.html
6 821 2.13% 24 0.94% /stats/usage_201403.html
7 60 0.16% 14 0.55% /stats/usage_201209.html
8 448 1.16% 12 0.47% /stats/usage_201311.html
9 37 0.10% 12 0.47% /stats/usage_201312.html
10 32 0.08% 10 0.39% /stats/usage_201307.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 16973 44.05% 1791 93.48% /stats/usage_201402.html
2 564 1.46% 42 2.19% /
3 15626 40.56% 21 1.10% /stats/usage_201401.html
4 2174 5.64% 18 0.94% /stats/
5 821 2.13% 10 0.52% /stats/usage_201403.html
6 60 0.16% 6 0.31% /stats/usage_201209.html
7 56 0.15% 5 0.26% /stats/usage_201304.html
8 38 0.10% 3 0.16% /stats/usage_201301.html
9 30 0.08% 3 0.16% /stats/usage_201305.html
10 448 1.16% 3 0.16% /stats/usage_201311.html

Top 30 of 462 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14554 37.78% 14554 38.73% 2282604 42.69% 0 0.00% 0 0.00% 22 0.83% 31.184.238.95
2 11600 30.11% 11600 30.87% 1785120 33.39% 0 0.00% 0 0.00% 657 24.78% 37.57.231.132
3 4566 11.85% 4565 12.15% 702521 13.14% 0 0.00% 0 0.00% 1052 39.68% 91.200.13.93
4 1946 5.05% 1945 5.18% 21863 0.41% 0 0.00% 0 0.00% 2 0.08% 91.200.13.80
5 777 2.02% 776 2.06% 103693 1.94% 0 0.00% 0 0.00% 7 0.26% 46.150.103.139
6 418 1.08% 418 1.11% 64415 1.20% 0 0.00% 0 0.00% 3 0.11% 178.73.196.231
7 385 1.00% 384 1.02% 60226 1.13% 0 0.00% 0 0.00% 10 0.38% 91.250.15.69
8 254 0.66% 237 0.63% 33253 0.62% 0 0.00% 0 0.00% 1 0.04% 69.84.207.246
9 179 0.46% 179 0.48% 26669 0.50% 0 0.00% 0 0.00% 8 0.30% 148.251.71.5
10 176 0.46% 174 0.46% 26041 0.49% 0 0.00% 0 0.00% 7 0.26% 188.40.249.83
11 165 0.43% 158 0.42% 9414 0.18% 0 0.00% 0 0.00% 12 0.45% 91.200.13.119
12 157 0.41% 157 0.42% 23999 0.45% 0 0.00% 0 0.00% 5 0.19% 188.40.249.67
13 155 0.40% 57 0.15% 5452 0.10% 0 0.00% 0 0.00% 2 0.08% 62.219.8.230
14 149 0.39% 149 0.40% 23369 0.44% 0 0.00% 0 0.00% 4 0.15% 188.40.249.74
15 133 0.35% 64 0.17% 58 0.00% 0 0.00% 0 0.00% 19 0.72% 199.21.99.113
16 133 0.35% 49 0.13% 5258 0.10% 0 0.00% 0 0.00% 50 1.89% 208.115.113.85
17 119 0.31% 93 0.25% 3797 0.07% 0 0.00% 0 0.00% 2 0.08% 185.25.49.182
18 111 0.29% 111 0.30% 371 0.01% 0 0.00% 0 0.00% 0 0.00% 192.114.71.13
19 111 0.29% 111 0.30% 17082 0.32% 0 0.00% 0 0.00% 5 0.19% 37.99.95.73
20 108 0.28% 108 0.29% 1215 0.02% 0 0.00% 0 0.00% 5 0.19% 194.145.217.226
21 104 0.27% 104 0.28% 16005 0.30% 0 0.00% 0 0.00% 5 0.19% 37.99.80.210
22 87 0.23% 11 0.03% 31 0.00% 0 0.00% 0 0.00% 0 0.00% 37.140.141.27
23 73 0.19% 54 0.14% 5025 0.09% 0 0.00% 0 0.00% 1 0.04% 107.170.29.125
24 73 0.19% 54 0.14% 4892 0.09% 0 0.00% 0 0.00% 1 0.04% 107.170.42.239
25 69 0.18% 69 0.18% 10464 0.20% 0 0.00% 0 0.00% 1 0.04% 37.99.91.71
26 65 0.17% 32 0.09% 3191 0.06% 0 0.00% 0 0.00% 1 0.04% 85.17.75.221
27 64 0.17% 17 0.05% 1255 0.02% 0 0.00% 0 0.00% 24 0.91% 208.115.111.69
28 60 0.16% 60 0.16% 9233 0.17% 0 0.00% 0 0.00% 7 0.26% 46.183.162.62
29 49 0.13% 22 0.06% 42 0.00% 0 0.00% 0 0.00% 21 0.79% 178.255.215.72
30 49 0.13% 49 0.13% 4668 0.09% 0 0.00% 0 0.00% 9 0.34% 193.43.252.252

Top 10 of 462 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14554 37.78% 14554 38.73% 2282604 42.69% 0 0.00% 0 0.00% 22 0.83% 31.184.238.95
2 11600 30.11% 11600 30.87% 1785120 33.39% 0 0.00% 0 0.00% 657 24.78% 37.57.231.132
3 4566 11.85% 4565 12.15% 702521 13.14% 0 0.00% 0 0.00% 1052 39.68% 91.200.13.93
4 777 2.02% 776 2.06% 103693 1.94% 0 0.00% 0 0.00% 7 0.26% 46.150.103.139
5 418 1.08% 418 1.11% 64415 1.20% 0 0.00% 0 0.00% 3 0.11% 178.73.196.231
6 385 1.00% 384 1.02% 60226 1.13% 0 0.00% 0 0.00% 10 0.38% 91.250.15.69
7 254 0.66% 237 0.63% 33253 0.62% 0 0.00% 0 0.00% 1 0.04% 69.84.207.246
8 179 0.46% 179 0.48% 26669 0.50% 0 0.00% 0 0.00% 8 0.30% 148.251.71.5
9 176 0.46% 174 0.46% 26041 0.49% 0 0.00% 0 0.00% 7 0.26% 188.40.249.83
10 157 0.41% 157 0.42% 23999 0.45% 0 0.00% 0 0.00% 5 0.19% 188.40.249.67

Top 30 of 3099 Total Referrers
# Hits Referrer
1 1865 4.84% - (Direct Request)
2 776 2.01% http://www.mania.com/Buycigarsonline/profile.html
3 361 0.94% http://anabole-steroide-kaufen.weebly.com
4 330 0.86% http://order-mobic-online.id.st
5 315 0.82% http://orderbupropiononlinenorx.lo.gs
6 310 0.80% http://buymetronidazole200mg.lo.gs
7 300 0.78% http://orderthyroxinelowprice.eklablog.net
8 290 0.75% http://orderthyroxine50mg.id.st
9 285 0.74% http://buymetronidazole400mgonline.eklablog.net
10 280 0.73% http://buyciprofloxacin250mg.lo.gs
11 280 0.73% http://trimethoprim-400mg-buy-no-rx.snack.ws
12 250 0.65% http://buyorlistat120mgcheap.lo.gs
13 250 0.65% http://ordervalacyclovir1000mg.lo.gs
14 245 0.64% http://buylevothyroxinesafely.ek.la
15 235 0.61% http://buypropranolol80mglowprice.ek.la
16 230 0.60% http://buy-meloxicam-without-prescription.snack.ws
17 230 0.60% http://ordernaltrexone.ek.la
18 225 0.58% http://buymetoprololonlinenoscript.ek.la
19 225 0.58% http://orderamlodipineonline.ek.la
20 225 0.58% http://ordernaproxen500mgfastshipping.lo.gs
21 225 0.58% http://orderpropranolol20mgonline.lo.gs
22 225 0.58% http://ordertrimethoprimonline.ek.la
23 225 0.58% http://ordervalacyclovirquickshipping.eklablog.net
24 215 0.56% http://buyclomipraminenoprescription.lo.gs
25 215 0.56% http://buymeloxicam15mg.eklablog.net
26 210 0.55% http://orderdomperidonelowprice.ek.la
27 210 0.55% http://orderspironolactoneonline.lo.gs
28 205 0.53% http://ymlp.com/zWaQQL
29 195 0.51% http://orderfinasteride5mg.lo.gs
30 195 0.51% http://orderfluconazolequickdelivery.ek.la

Top 15 of 450 Total User Agents
# Hits User Agent
1 1036 2.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 254 0.66% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
3 226 0.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safari/536.5
4 222 0.58% Mozilla/5.0 (Windows NT 6.0; rv:17.0) Gecko/20100101 Firefox/17.0
5 220 0.57% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
6 219 0.57% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
7 217 0.56% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
8 216 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
9 215 0.56% Opera/9.80 (Windows NT 6.1; U; YB/3.5.1; ru) Presto/2.6.30 Version/10.63
10 213 0.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
11 213 0.55% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/17.0 Firefox/17.0
12 213 0.55% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
13 211 0.55% Mozilla/5.0 (Windows NT 5.2; rv:17.0) Gecko/17.0 Firefox/17.0
14 211 0.55% Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 6001)) Presto/2.12.388 Version/12.11
15 211 0.55% Opera/9.80 (Windows NT 6.1; WOW64; U; MRA 8.0 (build 5880); ru) Presto/2.10.289 Version/12.02

Usage by Location for March 2014

Top 27 of 27 Total Locations
# Hits Files kB F kB In kB Out Location
1 14703 38.16% 14698 39.11% 2293137 42.89% 0 0.00% 0 0.00% Russian Federation
2 13029 33.82% 12826 34.13% 1924329 35.99% 0 0.00% 0 0.00% Unresolved/Unknown
3 7770 20.17% 7748 20.62% 859837 16.08% 0 0.00% 0 0.00% Ukraine
4 1002 2.60% 598 1.59% 54733 1.02% 0 0.00% 0 0.00% United States
5 717 1.86% 681 1.81% 101548 1.90% 0 0.00% 0 0.00% Germany
6 422 1.10% 422 1.12% 65030 1.22% 0 0.00% 0 0.00% Sweden
7 269 0.70% 171 0.46% 5831 0.11% 0 0.00% 0 0.00% Israel
8 198 0.51% 136 0.36% 6961 0.13% 0 0.00% 0 0.00% China
9 126 0.33% 88 0.23% 11442 0.21% 0 0.00% 0 0.00% Netherlands
10 65 0.17% 22 0.06% 46 0.00% 0 0.00% 0 0.00% France
11 59 0.15% 29 0.08% 2464 0.05% 0 0.00% 0 0.00% Great Britain (UK)
12 32 0.08% 32 0.09% 4924 0.09% 0 0.00% 0 0.00% Italy
13 32 0.08% 32 0.09% 3136 0.06% 0 0.00% 0 0.00% Moldova
14 26 0.07% 26 0.07% 3849 0.07% 0 0.00% 0 0.00% Poland
15 24 0.06% 24 0.06% 3074 0.06% 0 0.00% 0 0.00% Lithuania
16 20 0.05% 20 0.05% 3078 0.06% 0 0.00% 0 0.00% Greece
17 12 0.03% 12 0.03% 1847 0.03% 0 0.00% 0 0.00% Norway
18 4 0.01% 4 0.01% 616 0.01% 0 0.00% 0 0.00% Austria
19 4 0.01% 1 0.00% 173 0.00% 0 0.00% 0 0.00% Malaysia
20 3 0.01% 2 0.01% 94 0.00% 0 0.00% 0 0.00% Canada
21 3 0.01% 3 0.01% 34 0.00% 0 0.00% 0 0.00% Venezuela
22 2 0.01% 2 0.01% 321 0.01% 0 0.00% 0 0.00% Guinea
23 2 0.01% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Japan
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Estonia
25 1 0.00% 1 0.00% 181 0.00% 0 0.00% 0 0.00% Luxembourg
26 1 0.00% 1 0.00% 155 0.00% 0 0.00% 0 0.00% Romania
27 1 0.00% 1 0.00% 188 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01