Usage Statistics for offworldrpg.com

Summary Period: April 2013
Generated 01-May-2013 01:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2013
Total Hits 3534
Total Files 1636
Total Pages 2818
Total Visits 1247
Total kB Files 33643
Total kB In 0
Total kB Out 0
Total Unique Sites 651
Total Unique URLs 35
Total Unique Referrers 596
Total Unique User Agents 340
. Avg Max
Hits per Hour 4 110
Hits per Day 117 266
Files per Day 54 162
Pages per Day 93 203
Visits per Day 41 68
kB Files per Day 1121 5564
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1636
Code 301 - Moved Permanently 29
Code 304 - Not Modified 37
Code 404 - Not Found 1832

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 91 2.57% 23 1.41% 75 2.66% 58 4.65% 61 9.37% 736 2.19% 0 0.00% 0 0.00%
2 169 4.78% 108 6.60% 150 5.32% 68 5.45% 51 7.83% 869 2.58% 0 0.00% 0 0.00%
3 184 5.21% 75 4.58% 145 5.15% 27 2.17% 33 5.07% 1400 4.16% 0 0.00% 0 0.00%
4 121 3.42% 32 1.96% 94 3.34% 66 5.29% 61 9.37% 815 2.42% 0 0.00% 0 0.00%
5 133 3.76% 52 3.18% 103 3.66% 56 4.49% 48 7.37% 677 2.01% 0 0.00% 0 0.00%
6 100 2.83% 38 2.32% 73 2.59% 48 3.85% 41 6.30% 355 1.05% 0 0.00% 0 0.00%
7 76 2.15% 29 1.77% 61 2.16% 32 2.57% 30 4.61% 786 2.34% 0 0.00% 0 0.00%
8 266 7.53% 112 6.85% 203 7.20% 47 3.77% 50 7.68% 5564 16.54% 0 0.00% 0 0.00%
9 76 2.15% 18 1.10% 53 1.88% 38 3.05% 45 6.91% 326 0.97% 0 0.00% 0 0.00%
10 120 3.40% 50 3.06% 89 3.16% 45 3.61% 54 8.29% 427 1.27% 0 0.00% 0 0.00%
11 138 3.90% 85 5.20% 118 4.19% 35 2.81% 36 5.53% 768 2.28% 0 0.00% 0 0.00%
12 120 3.40% 79 4.83% 105 3.73% 33 2.65% 22 3.38% 1409 4.19% 0 0.00% 0 0.00%
13 116 3.28% 59 3.61% 100 3.55% 30 2.41% 34 5.22% 1851 5.50% 0 0.00% 0 0.00%
14 67 1.90% 19 1.16% 52 1.85% 35 2.81% 34 5.22% 592 1.76% 0 0.00% 0 0.00%
15 198 5.60% 162 9.90% 185 6.56% 45 3.61% 27 4.15% 2015 5.99% 0 0.00% 0 0.00%
16 65 1.84% 46 2.81% 50 1.77% 19 1.52% 21 3.23% 886 2.63% 0 0.00% 0 0.00%
17 84 2.38% 26 1.59% 68 2.41% 41 3.29% 45 6.91% 1262 3.75% 0 0.00% 0 0.00%
18 140 3.96% 78 4.77% 114 4.05% 52 4.17% 48 7.37% 1345 4.00% 0 0.00% 0 0.00%
19 210 5.94% 91 5.56% 182 6.46% 65 5.21% 65 9.98% 2833 8.42% 0 0.00% 0 0.00%
20 83 2.35% 18 1.10% 65 2.31% 44 3.53% 43 6.61% 126 0.38% 0 0.00% 0 0.00%
21 55 1.56% 18 1.10% 35 1.24% 26 2.09% 28 4.30% 784 2.33% 0 0.00% 0 0.00%
22 93 2.63% 31 1.89% 62 2.20% 37 2.97% 52 7.99% 460 1.37% 0 0.00% 0 0.00%
23 106 3.00% 25 1.53% 63 2.24% 47 3.77% 57 8.76% 803 2.39% 0 0.00% 0 0.00%
24 70 1.98% 22 1.34% 41 1.45% 27 2.17% 30 4.61% 246 0.73% 0 0.00% 0 0.00%
25 135 3.82% 66 4.03% 110 3.90% 53 4.25% 56 8.60% 616 1.83% 0 0.00% 0 0.00%
26 198 5.60% 139 8.50% 177 6.28% 50 4.01% 44 6.76% 1826 5.43% 0 0.00% 0 0.00%
27 104 2.94% 72 4.40% 85 3.02% 34 2.73% 30 4.61% 1757 5.22% 0 0.00% 0 0.00%
28 90 2.55% 26 1.59% 71 2.52% 41 3.29% 42 6.45% 1058 3.14% 0 0.00% 0 0.00%
29 67 1.90% 14 0.86% 51 1.81% 33 2.65% 34 5.22% 719 2.14% 0 0.00% 0 0.00%
30 59 1.67% 23 1.41% 38 1.35% 23 1.84% 27 4.15% 334 0.99% 0 0.00% 0 0.00%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 234 6.62% 2 85 5.20% 4 135 4.79% 84 2519 7.49% 0 0 0.00% 0 0 0.00%
1 8 241 6.82% 4 125 7.64% 5 172 6.10% 125 3740 11.12% 0 0 0.00% 0 0 0.00%
2 6 194 5.49% 3 92 5.62% 4 137 4.86% 66 1973 5.86% 0 0 0.00% 0 0 0.00%
3 4 123 3.48% 2 77 4.71% 3 105 3.73% 59 1766 5.25% 0 0 0.00% 0 0 0.00%
4 5 156 4.41% 1 53 3.24% 4 129 4.58% 16 490 1.46% 0 0 0.00% 0 0 0.00%
5 7 225 6.37% 3 114 6.97% 6 195 6.92% 139 4182 12.43% 0 0 0.00% 0 0 0.00%
6 7 214 6.06% 2 85 5.20% 5 169 6.00% 40 1215 3.61% 0 0 0.00% 0 0 0.00%
7 2 87 2.46% 1 56 3.42% 2 64 2.27% 44 1315 3.91% 0 0 0.00% 0 0 0.00%
8 4 129 3.65% 2 63 3.85% 3 103 3.66% 36 1066 3.17% 0 0 0.00% 0 0 0.00%
9 3 113 3.20% 2 78 4.77% 3 96 3.41% 43 1289 3.83% 0 0 0.00% 0 0 0.00%
10 5 167 4.73% 2 68 4.16% 4 135 4.79% 34 1028 3.05% 0 0 0.00% 0 0 0.00%
11 4 127 3.59% 1 58 3.55% 3 113 4.01% 48 1446 4.30% 0 0 0.00% 0 0 0.00%
12 3 110 3.11% 1 50 3.06% 3 90 3.19% 14 430 1.28% 0 0 0.00% 0 0 0.00%
13 4 143 4.05% 1 54 3.30% 4 128 4.54% 21 626 1.86% 0 0 0.00% 0 0 0.00%
14 6 205 5.80% 1 54 3.30% 6 188 6.67% 34 1032 3.07% 0 0 0.00% 0 0 0.00%
15 2 73 2.07% 1 45 2.75% 2 65 2.31% 28 841 2.50% 0 0 0.00% 0 0 0.00%
16 5 175 4.95% 1 45 2.75% 5 156 5.54% 12 362 1.08% 0 0 0.00% 0 0 0.00%
17 3 111 3.14% 1 55 3.36% 3 104 3.69% 75 2235 6.64% 0 0 0.00% 0 0 0.00%
18 3 100 2.83% 1 41 2.51% 2 67 2.38% 12 363 1.08% 0 0 0.00% 0 0 0.00%
19 3 91 2.57% 1 57 3.48% 2 76 2.70% 26 787 2.34% 0 0 0.00% 0 0 0.00%
20 3 108 3.06% 2 76 4.65% 2 83 2.95% 28 834 2.48% 0 0 0.00% 0 0 0.00%
21 4 129 3.65% 2 67 4.10% 3 111 3.94% 20 592 1.76% 0 0 0.00% 0 0 0.00%
22 4 136 3.85% 2 66 4.03% 3 108 3.83% 17 497 1.48% 0 0 0.00% 0 0 0.00%
23 4 143 4.05% 2 72 4.40% 2 89 3.16% 100 3013 8.96% 0 0 0.00% 0 0 0.00%

Top 12 of 35 Total URLs
# Hits kB F kB In kB Out URL
1 948 26.83% 8117 24.13% 0 0.00% 0 0.00% /stats/
2 445 12.59% 315 0.93% 0 0.00% 0 0.00% /
3 63 1.78% 9133 27.15% 0 0.00% 0 0.00% /stats/usage_201210.html
4 22 0.62% 1954 5.81% 0 0.00% 0 0.00% /stats/usage_201212.html
5 20 0.57% 1593 4.73% 0 0.00% 0 0.00% /stats/usage_201209.html
6 18 0.51% 2205 6.55% 0 0.00% 0 0.00% /stats/usage_201211.html
7 16 0.45% 1436 4.27% 0 0.00% 0 0.00% /stats/usage_201202.html
8 16 0.45% 1874 5.57% 0 0.00% 0 0.00% /stats/usage_201304.html
9 15 0.42% 1612 4.79% 0 0.00% 0 0.00% /stats/usage_201301.html
10 15 0.42% 1844 5.48% 0 0.00% 0 0.00% /stats/usage_201302.html
11 14 0.40% 1983 5.89% 0 0.00% 0 0.00% /stats/usage_201303.html
12 13 0.37% 940 2.79% 0 0.00% 0 0.00% /stats/usage_201201.html

Top 10 of 35 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 63 1.78% 9133 27.15% 0 0.00% 0 0.00% /stats/usage_201210.html
2 948 26.83% 8117 24.13% 0 0.00% 0 0.00% /stats/
3 18 0.51% 2205 6.55% 0 0.00% 0 0.00% /stats/usage_201211.html
4 14 0.40% 1983 5.89% 0 0.00% 0 0.00% /stats/usage_201303.html
5 22 0.62% 1954 5.81% 0 0.00% 0 0.00% /stats/usage_201212.html
6 16 0.45% 1874 5.57% 0 0.00% 0 0.00% /stats/usage_201304.html
7 15 0.42% 1844 5.48% 0 0.00% 0 0.00% /stats/usage_201302.html
8 15 0.42% 1612 4.79% 0 0.00% 0 0.00% /stats/usage_201301.html
9 20 0.57% 1593 4.73% 0 0.00% 0 0.00% /stats/usage_201209.html
10 16 0.45% 1436 4.27% 0 0.00% 0 0.00% /stats/usage_201202.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 445 12.59% 288 53.23% /
2 948 26.83% 156 28.84% /stats/
3 63 1.78% 22 4.07% /stats/usage_201210.html
4 22 0.62% 13 2.40% /stats/usage_201212.html
5 18 0.51% 11 2.03% /stats/usage_201211.html
6 16 0.45% 10 1.85% /stats/usage_201202.html
7 20 0.57% 9 1.66% /stats/usage_201209.html
8 13 0.37% 8 1.48% /stats/usage_201201.html
9 16 0.45% 8 1.48% /stats/usage_201304.html
10 15 0.42% 7 1.29% /stats/usage_201301.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 948 26.83% 113 58.25% /stats/
2 445 12.59% 53 27.32% /
3 63 1.78% 5 2.58% /stats/usage_201210.html
4 15 0.42% 5 2.58% /stats/usage_201302.html
5 22 0.62% 4 2.06% /stats/usage_201212.html
6 16 0.45% 3 1.55% /stats/usage_201202.html
7 16 0.45% 3 1.55% /stats/usage_201304.html
8 13 0.37% 2 1.03% /stats/usage_201201.html
9 20 0.57% 2 1.03% /stats/usage_201209.html
10 18 0.51% 2 1.03% /stats/usage_201211.html

Top 30 of 651 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 655 18.53% 655 40.04% 5601 16.65% 0 0.00% 0 0.00% 64 5.13% 94.19.191.183
2 158 4.47% 41 2.51% 3272 9.73% 0 0.00% 0 0.00% 58 4.65% 208.115.113.85
3 124 3.51% 29 1.77% 1022 3.04% 0 0.00% 0 0.00% 54 4.33% 208.115.111.69
4 111 3.14% 65 3.97% 64 0.19% 0 0.00% 0 0.00% 26 2.09% 199.21.99.113
5 109 3.08% 30 1.83% 44 0.13% 0 0.00% 0 0.00% 1 0.08% 64.31.39.82
6 100 2.83% 97 5.93% 1219 3.62% 0 0.00% 0 0.00% 22 1.76% 77.232.155.143
7 95 2.69% 41 2.51% 2552 7.58% 0 0.00% 0 0.00% 1 0.08% 50.31.96.12
8 66 1.87% 65 3.97% 557 1.66% 0 0.00% 0 0.00% 17 1.36% 77.122.225.115
9 61 1.73% 16 0.98% 1336 3.97% 0 0.00% 0 0.00% 1 0.08% 81.144.138.34
10 59 1.67% 21 1.28% 1359 4.04% 0 0.00% 0 0.00% 1 0.08% 85.17.29.107
11 58 1.64% 23 1.41% 929 2.76% 0 0.00% 0 0.00% 29 2.33% 178.255.215.72
12 48 1.36% 30 1.83% 460 1.37% 0 0.00% 0 0.00% 25 2.00% 66.249.73.82
13 44 1.25% 44 2.69% 376 1.12% 0 0.00% 0 0.00% 11 0.88% 50.117.59.138
14 39 1.10% 23 1.41% 21 0.06% 0 0.00% 0 0.00% 23 1.84% 218.30.103.134
15 36 1.02% 30 1.83% 1351 4.02% 0 0.00% 0 0.00% 1 0.08% 109.163.230.228
16 35 0.99% 35 2.14% 300 0.89% 0 0.00% 0 0.00% 7 0.56% 188.143.234.9
17 30 0.85% 10 0.61% 497 1.48% 0 0.00% 0 0.00% 11 0.88% 173.199.120.83
18 27 0.76% 9 0.55% 244 0.73% 0 0.00% 0 0.00% 15 1.20% 173.199.120.75
19 25 0.71% 6 0.37% 105 0.31% 0 0.00% 0 0.00% 13 1.04% 173.199.114.115
20 24 0.68% 8 0.49% 450 1.34% 0 0.00% 0 0.00% 12 0.96% 173.199.115.91
21 24 0.68% 12 0.73% 41 0.12% 0 0.00% 0 0.00% 10 0.80% 66.249.75.162
22 22 0.62% 8 0.49% 72 0.21% 0 0.00% 0 0.00% 10 0.80% 157.55.33.251
23 22 0.62% 6 0.37% 420 1.25% 0 0.00% 0 0.00% 12 0.96% 173.199.116.187
24 15 0.42% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 4 0.32% 182.118.20.215
25 14 0.40% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 5 0.40% 182.118.20.218
26 14 0.40% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 5 0.40% 182.118.22.230
27 12 0.34% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 5 0.40% 182.118.20.232
28 11 0.31% 10 0.61% 1059 3.15% 0 0.00% 0 0.00% 1 0.08% 38.100.21.65
29 11 0.31% 7 0.43% 555 1.65% 0 0.00% 0 0.00% 5 0.40% 66.249.73.35
30 11 0.31% 10 0.61% 15 0.05% 0 0.00% 0 0.00% 1 0.08% 69.58.178.59

Top 10 of 651 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 655 18.53% 655 40.04% 5601 16.65% 0 0.00% 0 0.00% 64 5.13% 94.19.191.183
2 158 4.47% 41 2.51% 3272 9.73% 0 0.00% 0 0.00% 58 4.65% 208.115.113.85
3 95 2.69% 41 2.51% 2552 7.58% 0 0.00% 0 0.00% 1 0.08% 50.31.96.12
4 59 1.67% 21 1.28% 1359 4.04% 0 0.00% 0 0.00% 1 0.08% 85.17.29.107
5 36 1.02% 30 1.83% 1351 4.02% 0 0.00% 0 0.00% 1 0.08% 109.163.230.228
6 61 1.73% 16 0.98% 1336 3.97% 0 0.00% 0 0.00% 1 0.08% 81.144.138.34
7 100 2.83% 97 5.93% 1219 3.62% 0 0.00% 0 0.00% 22 1.76% 77.232.155.143
8 8 0.23% 8 0.49% 1218 3.62% 0 0.00% 0 0.00% 2 0.16% 93.84.28.88
9 11 0.31% 10 0.61% 1059 3.15% 0 0.00% 0 0.00% 1 0.08% 38.100.21.65
10 124 3.51% 29 1.77% 1022 3.04% 0 0.00% 0 0.00% 54 4.33% 208.115.111.69

Top 30 of 596 Total Referrers
# Hits Referrer
1 1492 42.22% - (Direct Request)
2 731 20.68% http://offworldrpg.com/wiki/index.php
3 93 2.63% http://itnik.ru
4 93 2.63% http://offworldrpg.com/gallery/main.php
5 84 2.38% http://offworldrpg.com/
6 29 0.82% http://highbpmed.com/normal-blood-pressure-for-women.html
7 24 0.68% https://communities.cisco.com/docs/DOC-34005
8 20 0.57% http://www.offworldrpg.com/
9 16 0.45% http://dinomed.com/
10 16 0.45% http://dinorx.com/
11 16 0.45% https://communities.cisco.com/docs/DOC-34001
12 15 0.42% http://orabote.net/feedback/list/company/28021/page/2
13 15 0.42% http://polprav.blogspot.ru/
14 12 0.34% http://edpills2013.sc-specialhost.com/
15 12 0.34% http://iiscbasketball.webs.com/apps/profile/108602781/
16 12 0.34% http://www.dontstayin.com/members/amber-jones-2
17 12 0.34% http://www.dontstayin.com/members/bobbi-borton
18 12 0.34% https://communities.cisco.com/docs/DOC-33936
19 8 0.23% http://pic.sogou.com
20 8 0.23% http://smotritutporno.blogspot.com
21 8 0.23% http://surveys.questionpro.com/a/TakeSurvey
22 6 0.17% http://rodniekorni.ru
23 5 0.14% http://groups.diigo.com/group/buy-replica-watches-now-/content/best-replica-watches-paypal-9128966
24 5 0.14% http://groups.diigo.com/group/buy-replica-watches-now-/content/breitling-chronomat-evolution-replica-9135106
25 5 0.14% http://groups.diigo.com/group/buy-replica-watches-now-/content/buy-tag-heuer-replica-watches-9139107
26 5 0.14% http://groups.diigo.com/group/buy-replica-watches-now-/content/cheap-michael-kors-watches-sale-9128903
27 5 0.14% http://groups.diigo.com/group/buy-replica-watches-now-/content/chopard-watch-brand-9134909
28 5 0.14% http://groups.diigo.com/group/buy-replica-watches-now-/content/gucci-watches-for-women-9129330
29 5 0.14% http://groups.diigo.com/group/buy-replica-watches-now-/content/hublot-watch-straps-9131546
30 5 0.14% http://groups.diigo.com/group/buy-replica-watches-now-/content/imitation-watches-technomarine-9136555

Top 15 of 340 Total User Agents
# Hits User Agent
1 594 16.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.0.11) Firefox/1.5.0.11; 360Spider
2 282 7.98% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 255 7.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 189 5.35% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 136 3.85% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
6 99 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
7 95 2.69% ip-web-crawler.com
8 92 2.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 89 2.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 82 2.32% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 67 1.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 62 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 61 1.73% Wotbox/2.01 (+http://www.wotbox.com/bot/)
14 59 1.67% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
15 58 1.64% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)

Usage by Location for April 2013

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 1202 34.01% 135 8.25% 2092 6.22% 0 0.00% 0 0.00% China
2 1132 32.03% 470 28.73% 11663 34.67% 0 0.00% 0 0.00% United States
3 800 22.64% 793 48.47% 7144 21.23% 0 0.00% 0 0.00% Russian Federation
4 88 2.49% 78 4.77% 608 1.81% 0 0.00% 0 0.00% Ukraine
5 66 1.87% 27 1.65% 932 2.77% 0 0.00% 0 0.00% France
6 62 1.75% 17 1.04% 1337 3.97% 0 0.00% 0 0.00% Great Britain (UK)
7 59 1.67% 21 1.28% 1359 4.04% 0 0.00% 0 0.00% Netherlands
8 36 1.02% 30 1.83% 1351 4.02% 0 0.00% 0 0.00% Romania
9 32 0.91% 32 1.96% 4871 14.48% 0 0.00% 0 0.00% Belarus
10 20 0.57% 19 1.16% 1956 5.81% 0 0.00% 0 0.00% Unresolved/Unknown
11 5 0.14% 2 0.12% 2 0.01% 0 0.00% 0 0.00% Japan
12 5 0.14% 2 0.12% 305 0.91% 0 0.00% 0 0.00% Turkey
13 4 0.11% 4 0.24% 11 0.03% 0 0.00% 0 0.00% Lithuania
14 3 0.08% 2 0.12% 9 0.03% 0 0.00% 0 0.00% Canada
15 3 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
16 3 0.08% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
17 3 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Saudi Arabia
18 3 0.08% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Thailand
19 2 0.06% 2 0.12% 1 0.00% 0 0.00% 0 0.00% Germany
20 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
21 1 0.03% 1 0.06% 0 0.00% 0 0.00% 0 0.00% Czech Republic
22 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Greece
23 1 0.03% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Hungary
24 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iraq
25 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.01